
Adding Comfort
Like the plain version, these devices still rely on multimedia capabilities. But make no difference: the Pro is comfortable chatting.
Sony Ericsson's more incentive to put forward the smartphone Vivaz series is a mainstay at the segment above them. After Vivaz attended last April, now Sony Ericsson released another variation called Vivaz Pro. If traced, both are similar. The difference is only in the completeness of the input method and the resolution of the camera. If Vivaz rely on a touch screen, Vivaz Pro has a touch screen and sliding QWERTY keyboard type. While on the side of the camera, Vivaz Pro "only" has a 5MP resolution, while Vivaz 8MP. Beyond that, both are similar, including an ergonomic simple modern design with an arch that follows the shape of the palm.
Sony Ericsson Vivaz pro / Kanna Specification detail
General Information | |
Announced | 2010, 1Q, [02] February |
Released | 2010, May |
Dimensions | 109x52x15 mm |
Weight / Volume | 117 gram / cc |
Color | Black, White |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
CPU Type | 720 MHz, PowerVR SGX graphics |
CPU Speed | 720 |
Operating System Type | Symbian Series 60 |
GUI Version | 5th edition |
Memory | |
Memory | 75 MB storage |
External Memory | microSD Maximum Capacity : 16000 |
Memory Included | 8000 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Screen Type / Color | TFT resistive touchscreen, 16 million colors |
Screen Resolution | 360 x 640 pixels |
Screen Size | 3.20 inch |
Layar Tambahan | |
Qwerty Keyboard | Yes |
Touch Screen | Yes |
Options Screen & Input | - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Scratch-resistant surface - Turn-to-mute and snoozing alarms - Handwriting recognition |
Camera | |
Main Camera resolution | 5 MP [ 2560 x 1920 pixels ] |
Secondary Camera | No |
Video Recording | 720p@24fps, continuous autofocus, video light |
Camera Feature | autofocus, LED flash, Touch focus, geo-tagging, face and smile detection, image stabilizer, video-calling |
Audio and Multimedia | |
Ring tones | Vibration, MP3 ring tones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | - 3.5 mm audio jack |
Network Data and Connectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 Kbps |
UMTS / HSDPA /HSUPA | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g, DLNA |
Blue tooth | v2.1 with A2DP |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
WAP | Yes |
Browser | NetFront |
Java | MIDP 2.1 |
Email Client | Yes |
Feature | - Google maps - Facebook and Twitter apps - YouTube and Picasa integration - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TrackID music recognition - TV out (VGA resolution) - Organizer - QuickOffice document reader - Gestu |
Games | Yes |
GPS Support | with A-GPS support; Wisepilot navigation |
Battery and Power management | |
Battery Type | Li-Polymer, Standard battery [ ] |
Battery Amperage | 1200 mAh |
Battery Option | Standard battery, Li-Po 1200 mAh |
Standby Time 2G / 3G | 17 days 22 hours | 0 days 0 hours |
Talk Time 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
Music Play time |
0 comments