
Samsung I8520 Beam Spesification detail
General Information | |
Announced | 2010, 1Q, [02] February |
Released | Coming soon |
Dimensions | 123x59.8x14.9 mm |
Weight / Volume | 155 gram / cc |
Color | Black |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 1900 / 2100 |
CPU Type | 800 MHz processor |
CPU Speed | 800 |
Operating System Type | Android OS, v2.1 (Eclair) |
GUI Version | |
Memory | |
Memory | 16 GB storage, 512MB ROM, 384MB RAM |
External Memory | microSD Maximum Capacity : 32000 |
Memory Included | 0 |
Phone Book | Yes, Photocall |
Call Records | Yes |
Memory Option | |
Display | |
Screen Type / Color | Super AMOLED capacitive touchscreen, 16 million colors |
Screen Resolution | 480 x 800 pixels |
Screen Size | 3.70 inch |
Additional Screen | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Options Screen & Input method | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method - Projector UI - Scratch-resistant surface - Handwriting recognition |
Camera | |
Main Camera resolution | 8 MP [ 3264 x 2448 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | 720p@30fps, video light |
Camera Feature | Geo-tagging, face, smile and blink detection, autofocus, LED flash |
Audio and Multimedia | |
Ring tones | Vibration, MP3 ring tones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | - 3.5 mm audio jack - DNSe (Digital Natural Sound Engine) - Vibration, MP3 ring tones - with stereo speakers |
Network Data and Connectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 Kbps |
UMTS / HSDPA /HSUPA | HSDPA 7.2 Mbps, HSUPA 5.76 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, DLNA |
Blue tooth | v3.0 with A2DP |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email, Push Email, IM, RSS |
WAP | Yes |
Browser | |
Java | MIDP 2.0 |
Email Client | Yes |
Feature | - Social networking integration with live updates - Built-in WVGA projector - Google Search, Maps, Gmail - YouTube, Google Talk integration - MP3/WMA/WAV/eAAC+ player - MP4/H.263/H.264/Xvid/DivX player - Image editor - TV out - Organizer - Voice |
Games | Yes |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Type | Li-Ion, Standard battery [ ] |
Battery Amperage | 1800 mAh |
Battery Option | Standard battery, Li-Ion 1800 mAh |
Standby Time 2G / 3G | 26 days 6 hours | 0 days 0 hours |
Talk Time 2G / 3G | 0 hours 10 minutes | 0 hours 0 minutes |
Music Play time |
0 comments