
Officially Nokia has introduced Nokia E5, formerly Nokia E5 known as Nokia Mystic. Nokia E5 will run on networks Quad-Band GSM / GPRS / EDGE and 3G/HSDPA Tri-Band (850/1900/2100 MHz or 900/1900/2100 MHz).
Nokia E5 will use the operating system Symbian 3rd Edition. In addition, Nokia E5 also comes with a 5 megapixel camera with fixed focus and LED flash, WiFi, Bluetooth, GPS, 3.5 mm audio jack and a microSD slot.
Nokia E5 will use the operating system Symbian 3rd Edition. In addition, Nokia E5 also comes with a 5 megapixel camera with fixed focus and LED flash, WiFi, Bluetooth, GPS, 3.5 mm audio jack and a microSD slot.
Nokia E5 Specification detail
General Information | |
Announced | 2010, 2Q, [04] April |
Released | Coming soon. Exp. release 2010, Q3 |
Dimensions | 115x58.9x12.8 mm |
Weight / Volume | 126 gram / cc |
Color | Carbon Black, Chalk White, Sky Blue, Copper Brown, Silver Grey |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 1900 / 2100 HSDPA 850 / 900 / 2100 |
CPU Type | ARM 11 600 MHz processor |
CPU Speed | 600 |
Operating System Type | Symbian OS v9.3 |
GUI Version | Series 60 rel. 3.2 |
Memory | |
Memory | 250 MB |
External Memory | microSD, up to 32GB, 2GB included Maximum Capacity : 32000 |
Memory Included | 2000 |
Phone Book | Practically unlimited entries and fields, Photocell |
Call Records | Detailed, max 30 days |
Memory Option | |
Display | |
Screen Type / Color | TFT, 256 million colors |
Screen Resolution | 320 x 240 pixels |
Screen Size | 2.40 inch |
Additional Screen | |
Qwerty Keyboard | Yes |
Touch Screen | No |
Options Screen & Input | - Full QWERTY keyboard |
Camera | |
Main Camera resolution | 5 MP, fixed-focus, LED flash [ 2592 x 1944 pixels ] |
Secondary Camera | No |
Video Recording | VGA@15fps |
Camera Feature | |
Audio and Multimedia | |
Ring tones | Vibration, MP3 ring tones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | - 3.5 mm audio jack |
Network Data and Connectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 32 |
UMTS / HSDPA /HSUPA | HSDPA 10.2 Mbps; HSUPA 2.0 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g, UPnP & DLNA Technology |
Blue tooth | v2.0 with A2DP |
Infrared | No |
USB | v2.0 microUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email, Push Email, IM |
WAP | Yes |
Browser | |
Java | MIDP 2.0 |
Email Client | Yes |
Feature | - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Flash Lite v3.0 - Voice command/dial - Organizer - T9 |
Games | Download able |
GPS Support | with A-GPS support; Ovi Maps |
Battery and Power management | |
Battery Type | Li-Ion, Standard battery [ [ BL-4D ] ] |
Battery Amperage | 1200 mAh |
Battery Option | Standard battery, Li-Ion 1200 mAh (BL-4D) |
Standby Time 2G / 3G | 29 days 9 hours | 0 days 0 hours |
Talk Time 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
Music Play time |
0 comments